51 Louisiana Avenue, N.W.,
Washington, District of Columbia 20001
United States
(202) 879-3939
www.jonesday.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
200422 | 2023-08-17 | MPE Partners | Buy | Precision | Energy Services and Equipment | - |
199651 | 2023-07-27 | TopBuild | Buy | Specialty Products & Insulation | Distribution | 960 USD |
199448 | 2023-07-19 | J.F. Lehman & Company | Buy | Crystal Clean | Environmental | 1,200 USD |
198964 | 2023-07-03 | VSE | Buy | Desser Aerospace | Aerospace | - |
198686 | 2023-06-26 | Nordson | Buy | Arag | Manufacturing | 960 USD |
198657 | 2023-06-22 | restor3d | Buy | Conformis | Medical Products | - |
198560 | 2023-06-21 | Baker Hill | Sell | Baker Hill | Software | - |
197904 | 2023-06-01 | PRA | Buy | Weil & Associates | Business Services | - |
196962 | 2023-04-30 | Astellas Pharma | Buy | IVERIC bio | Life Science | 5,900 USD |
194873 | 2023-03-07 | EagleTree Capital | Buy | PRA | Business Services | - |
193681 | 2023-02-06 | CoLift | Buy | Traxys | Metals/Mining | - |
193488 | 2023-02-01 | VSE | Buy | Precision Fuel Components | Aerospace | - |
193150 | 2023-01-23 | Evoqua | Sell | Evoqua | Environmental | 7,500 USD |
192903 | 2023-01-13 | NorthStar Group | Buy | Trans Ash | Construction | - |
193801 | 2023-01-03 | Horizon Global | Sell | Horizon Global | Automotive | - |
192110 | 2022-12-20 | Hard Rock International | Buy | Mirage | Leisure | 1,075 USD |
191799 | 2022-12-13 | Flowers Foods | Buy | Papa Pita Bakery | Food | - |
189683 | 2022-10-18 | Koch Industries, Inc. | Buy | Compass Minerals | Distribution | - |
189110 | 2022-10-04 | The Channel Company | Buy | Lauchlan | Marketing | - |
188826 | 2022-10-03 | Eurobio Scientific | Buy | GenDx | Software | 135 EUR |
188602 | 2022-09-28 | ENTACT | Buy | USA Environment | Environmental | - |
187646 | 2022-09-06 | EagleTree Capital | Buy | MacKenzie-Childs | Consumer Products | - |
197458 | 2022-08-29 | RIA Advisory | Sell | RIA Advisory | Business Services | - |
186646 | 2022-08-08 | J.M. Huber Corp. | Buy | Biolchim | Chemicals | - |
186571 | 2022-08-08 | Nordson | Buy | CyberOptics | Machinery | 300 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.