701 Brickell Avenue, Suite 3300,
Miami, Florida 33131
United States
(305) 374-8500
www.hklaw.com
Client | Type | Engagement(s) |
---|---|---|
SkyKnight Capital | Firm | 6 |
Pacific Premier Bancorp, Inc. (Pacific Premier Bank) | Corporate | 4 |
FleetCor Technologies, Inc. | Corporate | 2 |
Enterprise Financial Services Corp. | Corporate | 2 |
Brynwood Partners | Firm | 2 |
Fastener Distribution Holdings LLC (FDH) | Corporate | 2 |
L3 Harris Technologies, Inc. | Corporate | 2 |
MasTec, Inc. | Corporate | 2 |
Leidos Holdings, Inc. | Corporate | 2 |
Surgalign Holdings, Inc. | Corporate | 2 |
DLH Holdings Corp. | Corporate | 2 |
Broadtree Partners | Firm | 2 |
Kaho Partners | Firm | 1 |
Columbia River Partners | Firm | 1 |
Sotera Health Co. | Corporate | 1 |
United Western Group | Firm | 1 |
Acentia LLC | Corporate | 1 |
MSI Express, Inc. | Corporate | 1 |
International Seaways, Inc. | Corporate | 1 |
Buske Lines, Inc. | Corporate | 1 |
Rugby IPD Corp. (dba Rugby Architectural Building Products) | Corporate | 1 |
LinQuest Corp. | Corporate | 1 |
TECO Energy, Inc. | Corporate | 1 |
WSC & Company | Firm | 1 |
Pine Tree Equity Partners | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.