Behrenstrasse 42,
Berlin 10117
Germany
+49 30 20374 0
www.hengeler.com
Hengeler Mueller is a German law firm serving clients from offices across Europe. The Firm's practice areas include mergers and acquisitions, capital markets, structured finance, finance and private equity. The Firm services clients in the automotive, chemicals, communications, consumer products, energy services, engineering, financial services, healthcare services, IT, infrastructure, insurance, manufacturing, media, real estate, software, technology hardware, and transportation sectors. Hengeler Mueller was established in 1990 and is based in Berlin.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.4/yr) | 7 | 1 | 1 | - | - | - | 9 |
Sellside (0.0/yr) | 7 | - | - | - | - | - | 7 |
16 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-07-07 | - | Internet Software and Services |
Sign-up to View | 2021-10-01 | 61M EUR | Medical Products |
Sign-up to View | 2020-11-16 | - | Information Technology |
Sign-up to View | 2020-08-14 | - | Software |
Sign-up to View | 2020-04-01 | - | Information Technology |
Sign-up to View | 2020-04-01 | - | Information Technology |
Sign-up to View | 2020-01-28 | - | Information Technology |
Sign-up to View | 2019-12-03 | - | Medical Products |
Sign-up to View | 2019-08-20 | 7.6B USD | Consumer Services |
Sign-up to View | 2019-08-14 | - | Distribution |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Distribution | Sign-up to View | ||
Software | Sign-up to View | ||
E-Commerce | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Life Science | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Germany | Sign-up to View | ||
United States | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Merger | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (3) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (11) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Bayer AG - Animal Health Business $7.6B (2019-08-20) |