777 South Flagler Drive, Suite 500 East,
West Palm Beach, Florida 33401
United States
(800) 749-1980
www.gunster.com
info@gunster.com
Gunster, Yoakley & Stewart, P.A. is a business law firm focused on providing full-service legal counsel to organizations and individuals from its 13 offices statewide. The Firm offers a wide range of practice areas including appellate law, mergers and acquisitions, business litigation, bankruptcy, dispute resolution, intellectual property litigation, and tax law. The Firm’s sector experience includes energy services and equipment and public service commission. Gunster, Yoakley & Stewart was established in 1925 and is based in West Palm Beach, Florida.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 3 | - | 1 | - | - | - | 4 |
Sellside (0.4/yr) | 3 | - | 2 | - | - | - | 5 |
9 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-11-02 | - | Distribution |
Sign-up to View | 2022-08-22 | - | Environmental |
Sign-up to View | 2022-08-08 | 489M USD | Financial Services |
Sign-up to View | 2019-11-19 | 33M USD | Financial Services |
Sign-up to View | 2016-04-26 | 40M USD | Financial Services |
Sign-up to View | 2015-11-03 | 77M USD | Financial Services |
Sign-up to View | 2014-08-25 | 61M USD | Financial Services |
Sign-up to View | 2014-05-08 | 312M USD | Financial Services |
Sign-up to View | 2013-09-05 | 49M USD | Financial Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Distribution | Sign-up to View | ||
Environmental | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Florida | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
Corporate (7) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Professional Holding Corp. $489M (2022-08-08) |