333 South Grand Avenue,
Los Angeles, California 90071
United States
(213) 229-7000
www.gibsondunn.com
inquiries@gibsondunn.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199931 | 2023-08-07 | Frontgrade Technologies | Buy | Aethercomm | Semiconductors | - |
200217 | 2023-07-31 | Dril-Quip | Buy | Great North | Oil/Gas Exploration | 80 USD |
199355 | 2023-07-17 | LightRidge Solutions | Buy | Trident Systems | Information Technology | - |
197393 | 2023-05-11 | RedBird Capital Partners | Buy | Hidden Pigeon | Media | - |
196960 | 2023-05-01 | SGS | Sell | SGS | Packaging | - |
197456 | 2023-04-25 | Spectrum Pharmaceuticals | Sell | Spectrum Pharmaceuticals | Life Science | 248 USD |
196557 | 2023-04-19 | StoneCastle Partners | Sell | Cambr | Financial Services | - |
195986 | 2023-04-03 | Heska | Sell | Heska | Medical Products | - |
195367 | 2023-03-23 | ASRC Federal Holding Co. | Buy | SAIC - Logistics and Supply Chain Management Arm | Transportation | 350 USD |
194893 | 2023-03-08 | Solenis | Buy | Diversey | Chemicals | 6,800 USD |
193597 | 2023-02-02 | Veritas Capital | Buy | Wood Mackenzie | Information Services | - |
193592 | 2023-02-02 | Gartner | Sell | TalentNeuron | Information Services | - |
193537 | 2023-01-31 | Elliott Management Corp. | Buy | Western Digital | Technology Hardware | - |
193150 | 2023-01-23 | Xylem | Buy | Evoqua | Environmental | 7,500 USD |
192681 | 2023-01-09 | S&P Global | Buy | TruSight Solutions | Business Services | - |
191510 | 2022-12-06 | KKR | Buy | Clinisupplies | Manufacturing | - |
191594 | 2022-12-06 | Grace Hill | Buy | Edge2Learn | Education | - |
191617 | 2022-12-06 | Grace Hill | Buy | Ellis | Business Services | - |
190947 | 2022-11-21 | Merck | Buy | Imago BioSciences | Life Science | 1,350 USD |
190392 | 2022-11-03 | ATL Partners | Buy | Aero Accessories & Repair | Business Services | - |
190255 | 2022-11-02 | Aurora Capital Partners | Buy | Universal Pure | Business Services | - |
189473 | 2022-10-13 | Veritas Capital | Buy | Frontgrade Technologies | Electrical Equipment | - |
188885 | 2022-10-04 | York Space Systems | Sell | York Space Systems | Aerospace | - |
188047 | 2022-09-15 | Veritas Capital | Buy | Chromalloy | Aerospace | - |
188060 | 2022-09-15 | Finalsite | Buy | Blackboard K-12 | Education | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.