One New York Plaza,
New York, New York 10004
United States
(212) 859-8000
www.friedfrank.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
198517 | 2023-06-20 | Compass Datacenters | Sell | Compass Datacenters | Information Technology | - |
197097 | 2023-05-02 | AEA Investors | Sell | Spectrum Plastics Group | Plastics | 1,750 USD |
195295 | 2023-03-21 | Knight-Swift Transportation | Buy | U.S. Xpress | Transportation | 808 USD |
193987 | 2023-02-14 | Yellow Wood Partners | Buy | Suave | Consumer Products | - |
188796 | 2022-10-03 | CVS Health | Sell | bswift | Internet Software and Services | - |
187594 | 2022-09-05 | CVS Health | Buy | Signify Health | Information Technology | 8,000 USD |
187133 | 2022-08-22 | Aerie | Sell | Aerie | Life Science | 770 USD |
185974 | 2022-07-25 | MasTec | Buy | IEA | Infrastructure | 1,100 USD |
185755 | 2022-07-19 | RedBird Capital Partners | Buy | Talent Systems | Internet Software and Services | - |
184516 | 2022-06-24 | Permira | Buy | Zendesk | Internet Software and Services | 10,200 USD |
184275 | 2022-06-16 | Goldman Sachs Merchant Banking | Sell | Lucid Energy Group | Oil/Gas Exploration | 3,550 USD |
182733 | 2022-05-17 | Permira | Buy | Mimecast | Information Technology | 5,800 USD |
182189 | 2022-05-06 | Brookfield Private Equity | Buy | Watermark Lodging | Real Estate | 3,800 USD |
181516 | 2022-04-21 | Humana | Sell | Humana, Inc. - Home Hospice and Personal Care Divisions | Healthcare Services | - |
179285 | 2022-02-22 | Standard General | Buy | TEGNA | Media | 8,600 USD |
178462 | 2022-02-07 | Jacobs | Buy | StreetLight Data | Information Technology | - |
180900 | 2022-02-01 | Physician Partners | Sell | Physician Partners | Healthcare Services | - |
173999 | 2021-11-01 | Jacobs | Buy | BlackLynx | Information Technology | - |
173567 | 2021-10-20 | The Cranemere Group Ltd. | Buy | OIA | Healthcare Services | - |
171668 | 2021-08-31 | EmpiRx Health | Sell | EmpiRx Health | Healthcare Services | - |
171616 | 2021-08-30 | Catalent | Buy | Bettera Brands | Food | 1,000 USD |
171217 | 2021-08-18 | Permira | Buy | CommentSold | Software | - |
168823 | 2021-07-01 | Numotion | Buy | SpinLife | Medical Products | - |
168560 | 2021-06-22 | Tradeweb Markets | Buy | Nasdaq Fixed Income | Financial Services | 190 USD |
170182 | 2021-06-22 | Permira | Buy | G2 | Internet Software and Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.