Riverbank House, 2 Swan Lane,
London EC4R 3TT
United Kingdom
+44 (0)20 7861 4000
www.fieldfisher.com
info@Fieldfisher.com
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.6/yr) | 2 | 2 | - | 1 | - | - | 5 |
Sellside (0.8/yr) | 1 | 2 | 1 | 1 | - | - | 5 |
10 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-04-28 | - | Leisure |
Sign-up to View | 2023-03-28 | - | Information Services |
Sign-up to View | 2022-12-12 | - | Consumer Products |
Sign-up to View | 2021-12-21 | - | Consumer Services |
Sign-up to View | 2021-12-09 | 380M USD | Software |
Sign-up to View | 2021-10-04 | - | Information Technology |
Sign-up to View | 2021-05-07 | 200M EUR | Electronics |
Sign-up to View | 2020-09-15 | 60M USD | Medical Products |
Sign-up to View | 2018-11-06 | - | Consumer Services |
Sign-up to View | 2018-11-05 | - | Communications |
View All >> |
Sector | # | Value | |
---|---|---|---|
Consumer Services | Sign-up to View | ||
Software | Sign-up to View | ||
Electronics | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Information Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Leisure | Sign-up to View | ||
Communications | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United Kingdom | Sign-up to View | ||
Germany | Sign-up to View | ||
Switzerland | Sign-up to View | ||
France | Sign-up to View | ||
Italy | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (10) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
IPONWEB GmbH $380M (2021-12-09) |