Bay Adelaide Centre, 333 Bay Street, Suite 2400, P.O. Box 20,
Toronto, Ontario M5H 2T6
Canada
(416) 366-8381
www.fasken.com
toronto@fasken.com
Client | Type | Engagement(s) |
---|---|---|
Eldorado Gold Corp. | Corporate | 3 |
ACL Services Ltd. | Corporate | 2 |
Seal For Life Industries | Corporate | 2 |
Novacap | Firm | 2 |
ADVANZ PHARMA Corp. | Corporate | 2 |
Pixieset Media, Inc. | Corporate | 2 |
AuRico Metals, Inc. | Corporate | 2 |
Filter Group, Inc. | Corporate | 1 |
Uni-Select, Inc. | Corporate | 1 |
LifeSpeak, Inc. | Corporate | 1 |
Caliber Data Labs, Inc. | Corporate | 1 |
GrowthCurve Capital | Firm | 1 |
Bevo Agtech, Inc. | Corporate | 1 |
First Cobalt Corp. | Corporate | 1 |
Voxtur Analytics Corp. | Corporate | 1 |
Little Kickers Franchises Ltd. | Corporate | 1 |
Citizen Stash Cannabis Corp. | Corporate | 1 |
Skeena Resources Ltd. | Corporate | 1 |
Harbourfront Wealth Management, Inc. | Corporate | 1 |
BHP Billiton Ltd. | Corporate | 1 |
ODL, Inc. | Corporate | 1 |
Foodtastic, Inc. | Corporate | 1 |
Wildpack Beverage, Inc. | Corporate | 1 |
Meta Materials, Inc. | Corporate | 1 |
Allocadia Software, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.