One Logan Square, Suite 2000,
Philadelphia, Pennsylvania 19103
United States
(215) 988-2700
www.faegrebd.com
Name | Type | Engagement(s) |
---|---|---|
Goldman Sachs Investment Banking Division | Bank | 9 |
Houlihan Lokey | Bank | 8 |
Barclays Investment Bank | Bank | 8 |
Bank of America Merrill Lynch (BofA Securities) | Bank | 6 |
RBC Capital Markets | Bank | 5 |
Kirkland & Ellis | Law Firm | 5 |
Jefferies | Bank | 4 |
Credit Suisse Investment Banking | Bank | 4 |
Latham & Watkins | Law Firm | 4 |
Sullivan & Cromwell LLP | Law Firm | 3 |
DLA Piper | Law Firm | 3 |
Fried Frank Harris Shriver & Jacobson LLP | Law Firm | 3 |
Skadden, Arps, Slate, Meagher & Flom LLP | Law Firm | 2 |
White & Case LLP | Law Firm | 2 |
Taft Stettinius & Hollister | Law Firm | 2 |
Piper Jaffray Companies | Bank | 2 |
Addleshaw Goddard LLP | Law Firm | 2 |
Perkins Coie LLP | Law Firm | 2 |
Lincoln International | Bank | 2 |
David A. Noyes & Co. | Bank | 2 |
McDermott Will & Emery LLP | Law Firm | 2 |
Jones Day | Law Firm | 2 |
Deutsche Bank Corporate & Investment Banking | Bank | 2 |
Leagre Chandler & Millard LLP | Law Firm | 2 |
BMO Capital Markets | Bank | 2 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.