1 More London Place,
London SE1 2AF
United Kingdom
+44 20 7951 2000
www.ey.com/gl/en/services/tax/law
Client | Type | Engagement(s) |
---|---|---|
IK Partners | Firm | 3 |
AE Industrial Partners | Firm | 2 |
TriWest Capital Partners | Firm | 1 |
Construcia SL | Corporate | 1 |
Kedaara Capital | Firm | 1 |
Simulations Plus, Inc. | Corporate | 1 |
AURELIUS Equity Opportunities SE & Co. KGaA | Firm | 1 |
Haveli Investments | Firm | 1 |
Novacap | Firm | 1 |
UI Gestion SA | Firm | 1 |
Datalogic S.p.A. | Corporate | 1 |
Kelso & Company | Firm | 1 |
Solentim Ltd. | Corporate | 1 |
BlueGem Capital Partners | Firm | 1 |
Hortex SP. Z.O.O. | Corporate | 1 |
NuWave Solutions | Corporate | 1 |
Agilitas Private Equity | Firm | 1 |
United Transfer Ltd. | Corporate | 1 |
Egeria | Firm | 1 |
KJK Management SA | Firm | 1 |
SYNETIQ Ltd. | Corporate | 1 |
Bridgepoint | Firm | 1 |
Platinum Equity | Firm | 1 |
Altor Equity Partners | Firm | 1 |
US LBM Holdings LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.