Cira Centre, 2929 Arch Street,
Philadelphia, Pennsylvania 19104
United States
(215) 994-4000
www.dechert.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
197517 | 2023-05-16 | Exiger | Buy | Ion Channel | Software | - |
197396 | 2023-05-11 | KKR | Buy | Industrial Physics | Test/Measurement Equipment | - |
194824 | 2023-03-06 | Energy Harbor | Sell | Energy Harbor | Utilities | 3,430 USD |
193772 | 2023-02-08 | CVS Health | Buy | Oak Street Health | Healthcare Services | 1,060 USD |
190030 | 2022-10-28 | Bradford Health Services | Sell | Bradford Health Services | Healthcare Services | - |
188796 | 2022-10-03 | CVS Health | Sell | bswift | Internet Software and Services | - |
187880 | 2022-09-12 | DISA | Sell | DISA | Business Services | - |
187594 | 2022-09-05 | CVS Health | Buy | Signify Health | Information Technology | 8,000 USD |
187232 | 2022-08-25 | GoEngineer | Buy | Computer Aided Technology | Software | - |
187289 | 2022-08-22 | Anser Advisory | Buy | LaFata Contract Services | Business Services | - |
183073 | 2022-05-26 | Terra Millennium | Sell | Terra Millennium | Energy Services and Equipment | - |
181328 | 2022-04-18 | Griffon | Sell | Telephonics | Technology Hardware | 330 USD |
180944 | 2022-04-07 | Centre Partners Management | Sell | Vision Innovation Partners | Healthcare Services | - |
179619 | 2022-03-03 | StoneCastle Partners | Sell | interLINK | Financial Services | 91 USD |
179429 | 2022-03-01 | SciPlay | Buy | Alictus | Digital Media | 100 USD |
178587 | 2022-02-09 | US Ecology | Sell | US Ecology | Environmental | 2,200 USD |
177663 | 2022-01-19 | Kent Outdoors | Buy | BOTE | Retail | - |
177662 | 2022-01-19 | Kent Outdoors | Buy | Kona Bicycles | Consumer Products | - |
177558 | 2022-01-13 | Court Square Capital Partners | Buy | GoEngineer | Software | - |
176313 | 2021-12-20 | The Ames Companies, Inc. | Buy | Hunter Fan | Consumer Products | 845 USD |
175805 | 2021-12-08 | Quilvest Capital Partners | Buy | UrgentMED | Healthcare Services | - |
174741 | 2021-11-16 | Centre Partners Management | Buy | KNS International | Apparel/Textiles | - |
174825 | 2021-11-16 | Sabrosura Foods | Buy | Pancho’s | Food | - |
173516 | 2021-10-19 | Ridgemont Equity Partners | Buy | Agape Care Group | Healthcare Services | - |
172972 | 2021-10-04 | One Equity Partners | Sell | ResultsCX | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.