919 Third Avenue,
New York, New York 10022
United States
(212) 909-6000
www.debevoise.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
200521 | 2023-08-22 | Ascent Global Logistics | Buy | Ascent Global Logistics | Transportation | - |
196633 | 2023-04-20 | TPG | Buy | OneOncology | Healthcare Services | 2,100 USD |
195298 | 2023-03-21 | Pernod Ricard USA, Inc. | Buy | Skrewball | Beverages | - |
194496 | 2023-02-27 | CD&R | Buy | Focus Financial Partners | Financial Services | 7,000 USD |
194525 | 2023-02-27 | Gentiva Health Services, Inc. | Buy | Heartland Hospice and Home Care | Healthcare Services | - |
189467 | 2022-10-14 | Albertsons | Sell | Albertsons | Retail | 24,600 USD |
186113 | 2022-07-28 | Spirit Airlines | Sell | Spirit Airlines | Airlines | 7,600 USD |
183016 | 2022-05-25 | CD&R | Buy | Covetrus | Consumer Services | 4,000 USD |
182854 | 2022-05-18 | Morgan Stanley Capital Partners | Buy | Fairway Lawns | Consumer Services | - |
181516 | 2022-04-21 | CD&R | Buy | Humana, Inc. - Home Hospice and Personal Care Divisions | Healthcare Services | - |
180442 | 2022-03-28 | Total Bank Solutions | Sell | Total Bank Solutions | Financial Services | - |
180140 | 2022-03-18 | LeapFrog Investments | Buy | Alexander Forbes | Insurance | - |
179651 | 2022-03-07 | CD&R | Buy | Cornerstone Building | Building Materials | 5,800 USD |
179509 | 2022-03-02 | LIBERTY Dental Plan | Sell | LIBERTY Dental Plan | Healthcare Services | - |
178096 | 2022-01-31 | Evergreen Coast Capital Corp. | Buy | Citrix | Software | 16,500 USD |
177676 | 2022-01-11 | Mizuho Americas | Buy | Capstone Partners | Financial Services | - |
175464 | 2021-12-01 | White Cap Industries, Inc. | Buy | Ram Tool Construction Supply | Distribution | - |
173964 | 2021-10-29 | H.I.G. Private Equity | Buy | Ransa | Transportation | - |
173649 | 2021-10-20 | The Carlyle Group | Buy | Saama | Information Technology | - |
173545 | 2021-10-19 | HealthEdge Software | Buy | Wellframe | Internet Software and Services | - |
173557 | 2021-10-19 | CD&R | Buy | Vialto Partners | Business Services | - |
173454 | 2021-10-18 | CD&R | Sell | Sirius | Information Technology | 2,500 USD |
172956 | 2021-10-03 | Sun Life | Buy | DentaQuest | Insurance | 2,475 USD |
172476 | 2021-09-20 | HCA Healthcare | Buy | Steward Health Care - Five Utah Hospitals | Healthcare Services | - |
180666 | 2021-09-15 | Fortitude Reinsurance | Buy | Fortitude Life Insurance & Annuity | Insurance | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.