Worldwide Plaza 825 Eighth Avenue,
New York, New York 10019
United States
(212) 474-1000
www.cravath.com
newyork@cravath.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
200041 | 2023-08-08 | ADT | Sell | ADT - Commercial Fire & Security Segment | Safety/Security | - |
199966 | 2023-08-07 | Tabula Rasa HealthCare | Sell | Tabula Rasa HealthCare | Information Technology | 570 USD |
197860 | 2023-05-30 | Oshkosh | Buy | JBT's AeroTech Business | Aerospace | 800 USD |
194193 | 2023-02-16 | IFF | Sell | IFF - Flavor Specialty Ingredients Business | Chemicals | 220 USD |
192133 | 2022-12-21 | IsoPlexis | Sell | IsoPlexis | Life Science | 58 USD |
191835 | 2022-12-12 | BDT Capital Partners | Buy | Weber | Consumer Products | 3,700 USD |
190156 | 2022-11-01 | Johnson & Johnson | Buy | Abiomed | Medical Products | 16,600 USD |
187649 | 2022-09-06 | Texas Capital BancShares, Inc. | Sell | BankDirect Capital Finance | Insurance | - |
186562 | 2022-08-08 | GBT | Sell | GBT | Life Science | 5,400 USD |
186470 | 2022-08-04 | Atlas Air | Sell | Atlas Air | Aerospace | 5,200 USD |
186425 | 2022-08-02 | Cowen | Sell | Cowen | Financial Services | 1,300 USD |
186307 | 2022-08-01 | Valvoline | Sell | Valvoline - Global Products Business | Chemicals | 2,650 USD |
182225 | 2022-05-09 | NSM | Sell | NSM | Insurance | 1,775 USD |
180694 | 2022-04-04 | Pixelle Specialty Solutions | Sell | Pixelle Specialty Solutions | Forest Products | - |
180441 | 2022-03-28 | Neenah | Sell | Neenah | Forest Products | - |
180195 | 2022-01-24 | Enerflex | Buy | Exterran | Energy Services and Equipment | 1,500 USD |
176604 | 2021-12-27 | FactSet Research | Buy | CUSIP Global Services | Information Services | 1,925 USD |
174671 | 2021-11-15 | CyrusOne | Sell | CyrusOne | Information Technology | 15,000 USD |
173762 | 2021-10-25 | Amentum | Buy | PAE | Defense | 1,900 USD |
173583 | 2021-10-20 | Spanx | Sell | Spanx | Apparel/Textiles | 1,200 USD |
172739 | 2021-09-27 | Lindsay Goldberg | Buy | Summit Interconnect | Semiconductors | - |
172347 | 2021-09-15 | GreenSky | Sell | GreenSky | Information Technology | 2,240 USD |
171694 | 2021-08-31 | Ashland | Sell | Ashland Global Holdings Inc. - Performance Adhesives Business | Chemicals | 1,650 USD |
170893 | 2021-08-10 | ECN Capital | Sell | Service Finance | Financial Services | 2,000 USD |
170318 | 2021-08-01 | Afterpay | Sell | Afterpay | Financial Services | 39,000 AUD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.