Minervaplein 9,
Amsterdam 1077 TH
Netherlands
www.corporatewise.nl
info@corporatewise.nl
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 1 | - | - | - | - | - | 1 |
Sellside (0.0/yr) | 3 | - | - | - | - | - | 3 |
4 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2020-10-22 | - | Business Services |
Sign-up to View | 2020-10-22 | - | Business Services |
Sign-up to View | 2020-01-09 | - | Life Science |
Sign-up to View | 2019-08-20 | - | Software |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Life Science | Sign-up to View | ||
Software | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Netherlands | Sign-up to View | ||
Belgium | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Divestiture | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (2) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |