Neue Mainzer Straße 2–4,
Frankfurt 60311
Germany
+49 69 717 010
www.cms.law
Client | Type | Engagement(s) |
---|---|---|
capiton AG | Firm | 4 |
Seafort Advisors GmbH | Firm | 3 |
Cadence Growth Capital | Firm | 2 |
Clyde Blowers Capital | Firm | 2 |
Altran Technologies SA | Corporate | 2 |
CMP Capital Management-Partners GmbH | Firm | 2 |
CEE Equity Partners | Firm | 2 |
Three Hills Capital Partners | Firm | 2 |
AFINUM Management GmbH | Firm | 2 |
Lloyds TSB Development Capital Ltd. | Firm | 2 |
BGF | Firm | 2 |
Circularity Capital | Firm | 1 |
Hunting PLC | Corporate | 1 |
Airbus SE | Corporate | 1 |
Pinova Capital GmbH | Firm | 1 |
Epiris LLP | Firm | 1 |
M.R. Machine Knives Ltd. | Corporate | 1 |
Bitburger Holding GmbH | Corporate | 1 |
SYNLAB Holding Deutschland GmbH | Corporate | 1 |
Industrial Flow Solutions, Inc. | Corporate | 1 |
PMG MittelstandsGruppe GmbH | Firm | 1 |
Equistone Partners Europe Limited | Firm | 1 |
Marposs S.p.A. | Corporate | 1 |
BitBurst GmbH | Corporate | 1 |
The Blackstone Group | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.