One Liberty Plaza,
New York, New York 10006
United States
(212) 225-2000
www.cgsh.com
questions@clearygottlieb.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199375 | 2023-07-17 | Johnson Controls | Buy | FM:Systems | Software | 455 USD |
198257 | 2023-06-12 | Saint-Gobain | Buy | Building Products of Canada | Building Materials | 925 EUR |
199939 | 2023-05-15 | Wencor Group | Sell | Wencor Group | Aerospace | 2,050 USD |
197638 | 2023-05-09 | Tempur Sealy International | Buy | Mattress Firm | Retail | 4,000 USD |
195148 | 2023-03-15 | T-Mobile US | Buy | Mint Mobile | Communications | 1,300 USD |
195064 | 2023-03-14 | Abu Dhabi Investment Authority (ADIA) | Buy | Univar | Distribution | 8,100 USD |
192085 | 2022-12-20 | IFF | Sell | FRUTAROM Savory Solutions | Food | 900 USD |
191881 | 2022-12-13 | Takeda | Buy | Nimbus Therapeutics - NDI-034858 | Life Science | - |
190368 | 2022-11-03 | Lowe's | Sell | Lowe's Canadian Retail Business | Retail | 400 USD |
190152 | 2022-11-01 | Voya | Buy | Benefitfocus | Internet Software and Services | 570 USD |
189683 | 2022-10-18 | Compass Minerals | Sell | Compass Minerals | Distribution | - |
187245 | 2022-08-25 | OpenText | Buy | Micro Focus | Software | 6,000 USD |
190038 | 2022-08-01 | American Tower | Sell | American Tower’s Data Center Business | Information Technology | - |
183070 | 2022-05-26 | Broadcom Corp. | Buy | VMware | Internet Software and Services | 61,000 USD |
181216 | 2022-04-13 | GlaxoSmithKline | Buy | Sierra Oncology | Healthcare Services | 1,900 GBP |
181940 | 2022-04-05 | Warburg Pincus | Buy | ClimeCo | Business Services | - |
180432 | 2022-03-28 | Warburg Pincus | Buy | Ensemble Health Partners | Medical Products | - |
179440 | 2022-03-01 | AbbVie | Buy | Syndesi Therapeutics | Life Science | 1,000 USD |
176240 | 2021-12-17 | Altaris Capital Partners LLC | Buy | Veranova | Life Science | 325 GBP |
174664 | 2021-11-15 | American Tower | Buy | CoreSite | Internet Software and Services | 10,100 USD |
173842 | 2021-10-27 | Brookfield Business Partners | Buy | Scientific Games - Lottery Business | Gaming | 5,800 USD |
187435 | 2021-10-14 | CareCentrix | Sell | CareCentrix | Healthcare Services | - |
173409 | 2021-10-14 | Warburg Pincus | Buy | TRC | Engineering | - |
171352 | 2021-08-23 | IFF | Sell | International Flavors & Fragrances - Microbial Control Business | Chemicals | 1,300 USD |
169975 | 2021-07-26 | Tilia Holdings | Buy | Flexxray | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.