Capital Building, Tyndall Street,
Cardiff CF10 4AZ
United Kingdom
+ 029 2047 4400
www.capital-law.co.uk
info@capitallaw.co.uk
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 2 | - | 1 | - | - | - | 3 |
Sellside (0.4/yr) | - | 1 | 1 | - | - | - | 2 |
5 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-05-31 | - | Business Services |
Sign-up to View | 2022-02-25 | - | Marketing |
Sign-up to View | 2021-06-07 | - | Communications |
Sign-up to View | 2020-12-14 | 47M GBP | Software |
Sign-up to View | 2019-03-25 | - | Machinery |
View All >> |
Sector | # | Value | |
---|---|---|---|
Software | Sign-up to View | ||
Communications | Sign-up to View | ||
Machinery | Sign-up to View | ||
Marketing | Sign-up to View | ||
Business Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United Kingdom | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Growth Capital | Sign-up to View | ||
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
2 |
Corporate (3) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Eque2 Ltd. $72M (2020-12-14) |