410 Seventeenth Street, Suite 2200,
Denver, Colorado 80202
United States
(303) 223-1100
www.bhfs.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199480 | 2023-07-20 | Pyx Health | Sell | Pyx Health | Information Technology | - |
199271 | 2023-07-13 | Murry's | Sell | Murry's | Food | - |
192392 | 2022-12-29 | Clarion Capital Partners | Sell | Madison Logic | Marketing | - |
192305 | 2022-12-27 | Performance Proppant | Sell | Performance Proppant | Energy Services and Equipment | 475 USD |
189668 | 2022-10-19 | Claro Group | Sell | Claro Group | Business Services | - |
187267 | 2022-08-25 | Curion | Sell | Curion | Marketing | - |
187550 | 2022-08-16 | Digicomm International | Sell | Digicomm International | Distribution | - |
176988 | 2022-01-06 | Rinchem | Sell | Rinchem | Transportation | - |
176383 | 2021-12-14 | Polara | Sell | Polara | Safety/Security | - |
199096 | 2021-10-26 | Fireclay Tile | Sell | Fireclay Tile | Consumer Products | - |
173044 | 2021-10-05 | Bow River Capital | Buy | Progressive Roofing | Construction | - |
167603 | 2021-06-08 | Primus Aerospace | Sell | Primus Aerospace | Aerospace | - |
167565 | 2021-06-07 | Clarion Capital Partners | Buy | Ad.net | Marketing | - |
159853 | 2020-12-16 | Microblink | Sell | Microblink | Software | - |
184867 | 2020-12-08 | Mountaingate Capital | Buy | Acceleration Partners | Marketing | - |
158498 | 2020-11-18 | Bet.Works Corp. | Sell | Bet.Works Corp. | Gaming | - |
157908 | 2020-11-03 | Bow River Capital | Sell | Veregy | Energy Services and Equipment | - |
156411 | 2020-09-22 | AML RightSource | Sell | AML RightSource | Business Services | - |
138227 | 2019-10-22 | Global Employment Solutions, Inc. | Sell | Global Employment Solutions, Inc. | Staffing | - |
134506 | 2019-06-20 | AM Trans Expedite | Sell | AM Trans Expedite | Transportation | - |
131577 | 2019-04-02 | Van Law Food Products, Inc. | Sell | Van Law Food Products, Inc. | Food | - |
127507 | 2018-11-07 | Canyon Bakehouse LLC | Sell | Canyon Bakehouse LLC | Food | 205 USD |
124347 | 2018-07-26 | Bay Clubs | Sell | Bay Clubs | Leisure | - |
122377 | 2017-04-12 | MyChelle Dermaceuticals LLC | Sell | MyChelle Dermaceuticals LLC | Consumer Products | - |
107912 | 2017-03-16 | Duke's Smoked Meats (dba Thanasi Foods LLC) | Sell | Duke's Smoked Meats (dba Thanasi Foods LLC) | Food | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.