1712 Pearl Street,
Boulder, Colorado 80302
United States
(303) 402-1600
www.bhgrlaw.com
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (1.0/yr) | 3 | 4 | 1 | - | - | - | 8 |
Sellside (0.2/yr) | - | 1 | - | - | - | - | 1 |
9 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-05-05 | - | Engineering |
Sign-up to View | 2021-12-15 | - | Construction |
Sign-up to View | 2021-11-16 | - | Business Services |
Sign-up to View | 2021-10-15 | - | Electrical Equipment |
Sign-up to View | 2021-08-11 | - | Communications |
Sign-up to View | 2021-06-30 | - | Communications |
Sign-up to View | 2020-12-22 | - | Business Services |
Sign-up to View | 2020-07-01 | - | Construction |
Sign-up to View | 2019-08-01 | - | Construction |
View All >> |
Sector | # | Value | |
---|---|---|---|
Construction | Sign-up to View | ||
Business Services | Sign-up to View | ||
Communications | Sign-up to View | ||
Engineering | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
Corporate (2) | Deals |
---|---|
Sign-up to View |
8 |
Sign-up to View |
1 |