200 Public Square, Suite 2300,
Cleveland, Ohio 44114
United States
(216) 363-4500
www.beneschlaw.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
187744 | 2022-09-08 | Meridian Adhesives Group | Sell | Meridian Adhesives Group | Chemicals | - |
191539 | 2022-09-01 | Gridiron Capital | Buy | M&D Distributors | Distribution | - |
186804 | 2022-08-11 | DecoArt | Buy | Jack Richeson | Business Services | - |
182933 | 2022-05-24 | Motis Brands | Sell | Motis Brands | Automotive | - |
181107 | 2022-04-12 | Gridiron Capital | Buy | Vertical Supply Group | Consumer Products | - |
180664 | 2022-04-01 | Millpond Equity Partners, LLC | Buy | Paxton/Patterson | Education | - |
179982 | 2022-03-14 | Graitec | Buy | Applied Software Technology | Information Technology | - |
179780 | 2022-03-09 | Trace3 | Buy | LaSalle Solutions | Information Technology | - |
200212 | 2022-03-07 | Smith & Oby | Sell | Smith & Oby | Construction | - |
178502 | 2022-01-20 | Rx3 Growth Partners | Buy | SST Conveyor Components | Manufacturing | - |
178504 | 2022-01-20 | Rx3 Growth Partners | Buy | Bryant Products | Manufacturing | - |
178087 | 2021-12-15 | The J. M. Smucker | Sell | J.M. Smucker Co. - Natural Beverage and Grains Businesses | Food | 110 USD |
173427 | 2021-10-15 | MPE Partners | Buy | DecoArt | Chemicals | - |
171449 | 2021-08-24 | W.W. Williams Company | Sell | Auto Safety House | Business Services | - |
170433 | 2021-08-03 | Gridiron Capital | Buy | Erie | Building Materials | - |
168663 | 2021-06-29 | Gridiron Capital | Sell | Rough Country | Automotive | - |
168321 | 2021-06-02 | Millpond Equity Partners, LLC | Buy | Financial Aid Services | Business Services | - |
199432 | 2021-03-31 | Marcus Thomas | Sell | Marcus Thomas | Marketing | - |
156887 | 2020-10-06 | Gridiron Capital | Buy | Cubii | Consumer Products | - |
156411 | 2020-09-22 | Gridiron Capital | Buy | AML RightSource | Business Services | - |
155345 | 2020-08-26 | Convenience Valet | Sell | Convenience Valet | Distribution | - |
154391 | 2020-08-04 | Foundation Software | Sell | Foundation Software | Software | - |
146781 | 2020-02-03 | Chroma Color | Buy | Plastics Color | Chemicals | - |
154935 | 2020-01-14 | Weinberg Capital Group | Sell | AeroRepair Corp. | Aerospace | - |
145886 | 2020-01-06 | Dent Wizard International Corp. | Sell | Dent Wizard International Corp. | Automotive | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.