150 Third Avenue South, Suite 2800,
Nashville, Tennessee 37201
United States
(615) 742-6200
www.bassberry.com
troberts@bassberry.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
200295 | 2023-08-15 | Hardenbergh Group | Sell | Hardenbergh Group | Staffing | - |
199480 | 2023-07-20 | TT Capital Partners | Buy | Pyx Health | Information Technology | - |
192407 | 2022-12-15 | Rainier | Buy | Eclipse Shading Systems | Manufacturing | - |
190937 | 2022-11-17 | Evolent Health | Buy | Magellan Specialty Health | Healthcare Services | - |
186839 | 2022-08-15 | MagMutual LLC | Buy | MDAdvantage | Insurance | - |
185226 | 2022-07-07 | Ring2Media | Sell | Ring2Media | Marketing | - |
186313 | 2022-07-06 | River Cities Capital Funds (RC Capital) | Buy | OnCall Staffing | Staffing | - |
184462 | 2022-06-21 | Avesi Partners | Buy | memoryBlue | Business Services | - |
183759 | 2022-06-08 | Physical Rehabilitation Network LLC | Buy | GPT | Healthcare Services | - |
182104 | 2022-05-05 | Centene | Sell | Pantherx | Life Science | - |
181986 | 2022-05-03 | Physical Rehabilitation Network LLC | Buy | Kinetix Advanced Physical Therapy | Healthcare Services | - |
181740 | 2022-04-27 | Envision Healthcare | Sell | VISTA Staffing | Staffing | - |
180820 | 2022-04-05 | Tivity Health | Sell | Tivity Health | Healthcare Services | 2,000 USD |
178278 | 2022-02-02 | Addus | Buy | JourneyCare | Healthcare Services | 85 USD |
180900 | 2022-02-01 | Kinderhook Industries | Buy | Physician Partners | Healthcare Services | - |
177504 | 2022-01-18 | Eckhart | Sell | Eckhart | Machinery | - |
176892 | 2022-01-04 | Kinderhook Industries | Buy | Medical Card System | Insurance | - |
190453 | 2021-11-02 | Altaris Capital Partners LLC | Buy | Meridian Medical Technologies | Life Science | - |
196198 | 2021-10-21 | TT Capital Partners | Buy | MediStreams | Software | - |
172174 | 2021-09-13 | Helix Sleep | Sell | Helix Sleep | Consumer Products | - |
171847 | 2021-09-02 | Physical Rehabilitation Network LLC | Buy | 360 Physical Therapy | Healthcare Services | - |
170511 | 2021-08-04 | Evolent Health | Buy | Vital Decisions | Healthcare Services | 130 USD |
168760 | 2021-06-30 | Contessa Health | Sell | Contessa Health | Healthcare Services | - |
168674 | 2021-06-29 | Physical Rehabilitation Network LLC | Buy | Synergy Therapies | Healthcare Services | - |
166882 | 2021-05-25 | Physical Rehabilitation Network LLC | Buy | Rocklin Physical Therapy | Healthcare Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.