Robert S. Strauss Tower 2001 K Street, N.W.,
Washington, District of Columbia 20006
United States
(202) 887-4000
www.akingump.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
198565 | 2023-06-21 | Tandym Group | Buy | AETEA Information Technology | Staffing | - |
195778 | 2023-04-03 | Princeton Equity Group | Buy | Stretch Zone | Franchising | - |
195437 | 2023-03-24 | EcoSouth Services | Buy | A Waste | Environmental | - |
195253 | 2023-03-20 | Kinderhook Industries | Buy | Cards | Environmental | - |
195211 | 2023-03-17 | Capital Waste Services | Buy | Sandlands | Environmental | - |
192243 | 2022-12-22 | Aquadrill | Sell | Aquadrill | Oil/Gas Exploration | 958 USD |
190564 | 2022-11-08 | Mercury Broadband | Sell | Mercury Broadband | Communications | - |
189594 | 2022-10-18 | Mubadala Capital | Buy | TruFood Manufacturing | Food | - |
189666 | 2022-10-11 | FireBird Energy | Sell | FireBird Energy | Oil/Gas Exploration | - |
200407 | 2022-07-13 | Bessemer Investment | Buy | Roto-Rooter | Consumer Services | - |
181540 | 2022-04-21 | Cardinal Midstream | Sell | Cardinal Midstream | Oil/Gas Exploration | - |
181393 | 2022-04-04 | Renovo Resources | Sell | Renovo Resources | Utilities | - |
178781 | 2022-02-15 | Murata Electronics North America, Inc. | Buy | Resonant | Semiconductors | - |
200408 | 2021-12-20 | Bessemer Investment | Buy | Pet Flavors | Consumer Products | - |
181483 | 2021-12-10 | Vehicle Accessories | Buy | Remington Global | Automotive | - |
187081 | 2021-11-18 | Bessemer Investment | Buy | Tencarva | Distribution | - |
174502 | 2021-11-10 | Ledge Lounger | Sell | Ledge Lounger | Furniture | - |
174423 | 2021-11-09 | EmployBridge | Buy | Hire Dynamics | Staffing | - |
174187 | 2021-11-03 | Trinity Industries | Sell | Valtir | Safety/Security | 375 USD |
171062 | 2021-08-13 | U.S. Shipping (USSC) | Sell | U.S. Shipping (USSC) | Transportation | - |
170794 | 2021-08-09 | Bessemer Investment | Buy | Legacy Restoration | Construction | - |
194276 | 2021-07-21 | Grenadier Energy III | Sell | Grenadier Energy III | Oil/Gas Exploration | 350 USD |
167563 | 2021-06-07 | U.S. Concrete | Sell | U.S. Concrete | Building Materials | 1,294 USD |
167316 | 2021-06-03 | Apollo Global Management | Buy | EmployBridge | Staffing | - |
166172 | 2021-05-09 | Laredo Petroleum | Buy | Sabalo Energy | Oil/Gas Exploration | 715 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.