1764 Litchfield Turnpike,
New Haven, Connecticut 06525
United States
(800) 567-1119
www.woodbridgegrp.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
192816 | 2022-12-15 | Rocky Mountain Restoration | Sell | Rocky Mountain Restoration | Business Services | - |
189272 | 2022-10-11 | Virtual Technologies Group | Sell | Virtual Technologies Group | Information Technology | - |
183112 | 2022-05-26 | Local Search for Dentists | Sell | Local Search for Dentists | Marketing | - |
181621 | 2022-04-25 | PeriShip | Sell | PeriShip | Transportation | 11 USD |
174986 | 2021-11-15 | Quatro Air technologies | Sell | Quatro Air technologies | Machinery | 22 CAD |
174959 | 2021-11-12 | Climalock | Sell | Climalock | Building Materials | - |
173840 | 2021-10-27 | Genesis Rail Services | Sell | Genesis Rail Services | Transportation | - |
174989 | 2021-10-12 | Alexandra's Pierogi | Sell | Alexandra's Pierogi | Distribution | - |
174992 | 2021-08-12 | Liberty Street Capital | Buy | HiQo Solutions | Information Technology | - |
148139 | 2020-02-27 | KCE | Sell | KCE | Diversified | - |
138418 | 2019-10-04 | Precision Stampings, Inc. | Sell | Precision Stampings, Inc. | Manufacturing | - |
148012 | 2019-09-20 | Groome Industrial Service Group | Sell | Groome Industrial Service Group | Business Services | - |
133786 | 2019-06-11 | Amazingmail | Sell | Amazingmail | Marketing | - |
126966 | 2018-10-19 | York Analytical Laboratories | Sell | York Analytical Laboratories | Life Science | - |
165731 | 2018-02-19 | MediaResponse | Sell | MediaResponse | Media | - |
114205 | 2017-09-25 | iTech US, Inc. | Sell | iTech US, Inc. | Information Technology | - |
108146 | 2017-03-17 | NetSource Communications, Inc. | Sell | NetSource Communications, Inc. | Internet Software and Services | - |
101498 | 2016-11-18 | BigMouth, Inc. | Sell | BigMouth, Inc. | Consumer Products | - |
101310 | 2016-10-27 | Help Desk Technology International Corp. | Sell | Help Desk Technology International Corp. | Software | - |
97928 | 2016-09-19 | myAgway | Sell | myAgway | Business Services | - |
147978 | 2016-06-03 | Breezesta | Sell | Breezesta | Furniture | - |
147983 | 2016-06-03 | Trigon Plastics | Sell | Trigon Plastics | Environmental | - |
91579 | 2016-05-18 | Reach Technology, Inc. | Sell | Reach Technology, Inc. | Technology Hardware | - |
101306 | 2016-04-05 | Fall Machine Co., Inc. | Sell | Fall Machine Co., Inc. | Defense | - |
39802 | 2014-05-06 | Kipp & Zonen BV | Sell | Kipp & Zonen BV | Test/Measurement Equipment | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.