225 W. Wacker Drive, Suite 500,
Chicago, Illinois 60606
United States
(312) 763-9910
www.wallerhelms.com
info@wallerhelms.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
193545 | 2023-02-02 | Alacrity Solutions | Sell | Alacrity Solutions | Business Services | - |
193540 | 2023-02-02 | Lovell Minnick Partners | Buy | Definiti | Business Services | - |
184422 | 2022-06-22 | PDA | Sell | PDA | Insurance | - |
180869 | 2022-04-06 | The Vistria Group | Buy | TMG | Business Services | - |
198612 | 2022-02-01 | Trive Capital | Buy | Allcat Claims Service | Insurance | - |
175468 | 2021-12-01 | Crouse and Associates | Sell | Crouse and Associates | Insurance | - |
172957 | 2021-10-04 | Custard Insurance Adjusters | Buy | Specialty Group | Business Services | - |
170794 | 2021-08-09 | Legacy Restoration | Sell | Legacy Restoration | Construction | - |
170048 | 2021-07-27 | StrucSure | Sell | StrucSure | Insurance | - |
169395 | 2021-07-12 | Liberty Mutual Group | Buy | State Auto Financial | Insurance | - |
167648 | 2021-06-08 | Team Focus Insurance Group | Sell | Team Focus Insurance Group | Insurance | - |
165191 | 2021-04-16 | Lancer Insurance | Sell | Lancer Insurance | Insurance | - |
163333 | 2021-03-05 | Worldwide Facilities LLC | Sell | Worldwide Facilities LLC | Insurance | - |
162361 | 2021-02-11 | HM Risk & Benefits | Sell | HM Risk & Benefits | Insurance | - |
162230 | 2021-02-09 | DirectPath | Sell | DirectPath | Information Technology | - |
161765 | 2021-02-01 | Fourseventy Claim Management | Sell | Fourseventy Claim Management | Insurance | - |
160717 | 2021-01-07 | Hancock Claims Consultants | Sell | Hancock Claims Consultants | Insurance | - |
160384 | 2021-01-04 | Global Risk Solutions, Inc. | Buy | Tailored Adjustment Services, Inc. | Insurance | - |
157222 | 2020-10-16 | Simplicity Group Holdings | Sell | Simplicity Group Holdings | Business Services | - |
147566 | 2020-02-20 | NORCAL Group | Sell | NORCAL Group | Insurance | - |
136835 | 2019-09-17 | CopperPoint Mutual Insurance Co. | Buy | Alaska National Insurance Co. | Insurance | - |
135078 | 2019-07-22 | Heffernan Insurance Brokers | Sell | Heffernan Insurance Brokers | Insurance | - |
130319 | 2019-02-21 | Relation Insurance Services, Inc. | Sell | Relation Insurance Services, Inc. | Insurance | - |
121814 | 2018-05-08 | Propel Insurance | Sell | Propel Insurance | Insurance | - |
121190 | 2018-04-12 | Crystal & Co. | Sell | Crystal & Co. | Insurance | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.