3600 Minnesota Drive Suite 200,
Minneapolis, Minnesota 55435
United States
(952) 223-8400
www.triple-tree.com
info@triple-tree.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199532 | 2023-07-24 | Lone View Capital | Buy | SmartLinx | Software | - |
199480 | 2023-07-20 | Pyx Health | Sell | Pyx Health | Information Technology | - |
199446 | 2023-07-19 | TPG | Buy | NexTech | Software | 1,400 USD |
198609 | 2023-06-21 | Valenz | Sell | Valenz | Business Services | - |
193371 | 2023-01-30 | Welvie | Sell | Welvie | Healthcare Services | - |
193707 | 2023-01-12 | Alpine Investors | Buy | Medusind | Business Services | - |
186652 | 2022-08-09 | Diameter Health | Sell | Diameter Health | Information Technology | - |
199682 | 2022-08-04 | Veritas Capital | Buy | Coronis Health | Information Technology | - |
186391 | 2022-08-03 | Revecore | Buy | Kemberton | Information Technology | - |
186301 | 2022-08-01 | Zelis Healthcare | Buy | Payer Compass | Internet Software and Services | - |
183426 | 2022-06-02 | Trellis Rx | Sell | Trellis Rx | Business Services | - |
180551 | 2022-03-30 | The Vistria Group | Buy | The Professional Health Care Network | Healthcare Services | - |
180432 | 2022-03-28 | Berkshire Partners | Buy | Ensemble Health Partners | Medical Products | - |
177349 | 2022-01-12 | P&R Dental Strategies | Sell | P&R Dental Strategies | Information Services | - |
177380 | 2022-01-12 | Marlin Equity Partners | Buy | CE Broker | Information Technology | - |
175113 | 2021-11-23 | Marlin Equity Partners | Buy | ImagineSoftware | Internet Software and Services | - |
175057 | 2021-11-22 | StateServ | Sell | StateServ | Medical Products | - |
175029 | 2021-11-19 | The Columbus Organization | Sell | The Columbus Organization | Staffing | - |
174067 | 2021-11-02 | DrChrono | Sell | DrChrono | Internet Software and Services | - |
195205 | 2021-11-01 | Effective School Solutions | Sell | Effective School Solutions | Education | - |
173545 | 2021-10-19 | HealthEdge Software | Buy | Wellframe | Internet Software and Services | - |
172245 | 2021-09-14 | Sapphire Digital | Sell | Sapphire Digital | Internet Software and Services | - |
196372 | 2021-09-13 | TurningPoint Healthcare Solutions | Sell | TurningPoint Healthcare Solutions | Healthcare Services | - |
171563 | 2021-08-26 | ConsumerMedical | Sell | ConsumerMedical | Business Services | - |
171178 | 2021-08-17 | Carrot Health | Sell | Carrot Health | Information Technology | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.