641 Lexington Avenue, 32nd Floor,
New York City, New York 10022
United States
(212) 809-1360
www.tmcapital.com
info@tmcapital.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
195290 | 2023-03-15 | Argosy Private Equity | Buy | Vac2Go | Automotive | - |
196217 | 2023-01-30 | Motor City Industrial | Sell | Motor City Industrial | Distribution | - |
190620 | 2022-11-10 | BellSimons Companies | Sell | BellSimons Companies | Distribution | - |
188715 | 2022-09-26 | CID Capital | Sell | ProSource | Distribution | - |
187158 | 2022-08-23 | Atlas Crane Service | Sell | Atlas Crane Service | Business Services | - |
177729 | 2022-01-20 | Avance | Buy | Synergy Equipment | Business Services | - |
183628 | 2022-01-12 | RP Lighting + Fans | Sell | RP Lighting + Fans | Distribution | - |
176979 | 2022-01-06 | Fairbank Equipment | Sell | Fairbank Equipment | Distribution | - |
175867 | 2021-12-08 | SBS | Sell | SBS | Building Materials | - |
176153 | 2021-11-30 | Insight 2 Design | Sell | Insight 2 Design | Consumer Products | - |
191683 | 2021-08-03 | Brewster Home Fashions | Sell | Brewster Home Fashions | Consumer Products | - |
165404 | 2021-04-22 | Canadian Hospital Specialties | Sell | Canadian Hospital Specialties | Medical Products | - |
165013 | 2021-04-14 | Munch's Supply | Buy | API of NH | Distribution | - |
163546 | 2021-03-10 | NutriFresh Services | Sell | NutriFresh Services | Food | - |
158551 | 2020-11-19 | DCN Dx | Sell | DCN Dx | Medical Products | - |
158273 | 2020-11-12 | Go Configure, Inc. | Sell | Go Configure, Inc. | Business Services | - |
147796 | 2020-02-14 | AccessSMT Holdings Ltd. | Sell | Serrubec | Building Materials | - |
153113 | 2019-12-19 | Micromeritics Instrument Corp. | Sell | Micromeritics Instrument Corp. | Machinery | - |
135395 | 2019-08-01 | Hostess Brands | Sell | Superior Cake Products, Inc. | Food | 65 USD |
132729 | 2019-05-06 | Consolidated Glass Holdings (CGH) | Sell | NASG Holdings, Inc. | Manufacturing | - |
129007 | 2019-01-07 | WD Lab Grown Diamonds | Sell | WD Lab Grown Diamonds | Consumer Products | - |
127172 | 2018-10-29 | Sierra Systems Group, Inc. | Sell | Sierra Systems Group, Inc. | Information Technology | - |
126082 | 2018-09-24 | Tidewater Equipment Co. | Sell | Tidewater Equipment Co. | Distribution | - |
151034 | 2018-08-07 | Prospect Water Co. LLC (Water Co. Holding LLC) | Sell | Prospect Water Co. LLC (Water Co. Holding LLC) | Consumer Services | - |
118095 | 2018-01-08 | VIP Petcare | Sell | VIP Petcare | Consumer Services | 220 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.