333 Ludlow Street South Tower - 3rd Floor,
Stamford, Connecticut 06902
United States
(203) 252-2800
www.bankstreet.com
info@bankstreet.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199896 | 2023-08-03 | CyberlinkASP | Sell | CyberlinkASP | Software | - |
197849 | 2023-04-03 | Cooper Investment Partners | Sell | Quintillion | Communications | - |
194051 | 2023-02-15 | US Signal Company | Sell | US Signal Company | Internet Software and Services | - |
191811 | 2022-12-13 | Amplix | Sell | Amplix | Information Technology | - |
186020 | 2022-07-26 | ZenFi Networks | Sell | ZenFi Networks | Communications | - |
184829 | 2022-06-30 | FiberLight | Sell | FiberLight | Communications | - |
181665 | 2022-04-26 | NFINIT | Sell | NFINIT | Information Technology | - |
187284 | 2022-04-11 | Technology Associates | Sell | Technology Associates | Communications | - |
179642 | 2022-03-07 | Greenlight Networks | Sell | Greenlight Networks | Communications | - |
173578 | 2021-10-20 | C Spire wireless | Buy | Troy Cablevision | Communications | - |
172272 | 2021-09-14 | LightEdge Solutions | Sell | LightEdge Solutions | Information Technology | - |
169666 | 2021-07-19 | KKR | Buy | Telefónica Colombia | Communications | - |
169325 | 2021-07-13 | Contegix LLC | Sell | Contegix LLC - IT Services Business | Information Technology | - |
165986 | 2021-05-05 | Tachus | Sell | Tachus | Communications | - |
165570 | 2021-04-27 | Segra | Sell | Segra - Commercial Enterprise & Carrier Business | Communications | - |
189499 | 2021-04-21 | Metronet Fiber | Sell | Metronet Fiber | Communications | - |
163883 | 2021-03-19 | Performanta Ltd. | Sell | Performanta Ltd. | Information Technology | - |
163715 | 2021-03-16 | Immedion | Sell | Immedion | Internet Software and Services | - |
159213 | 2020-12-02 | GeoLinks | Sell | GeoLinks | Communications | - |
189562 | 2020-11-04 | Race Communications | Sell | Race Communications | Communications | - |
157008 | 2020-10-09 | GeoLinks | Buy | U.S. TelePacific Corp. - Fixed Wireless Network Assets | Communications | - |
156834 | 2020-10-06 | 365 Data Centers | Sell | 365 Data Centers | Information Technology | - |
151870 | 2020-06-03 | BestWeb Corp. | Sell | BestWeb Corp. | Communications | - |
150209 | 2020-04-28 | Neutrona Networks International LLC | Sell | Neutrona Networks International LLC | Communications | - |
148386 | 2020-03-13 | Macquarie Infrastructure and Real Assets (MIRA) | Buy | Cincinnati Bell, Inc. | Communications | 2,900 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.