One South Wacker Drive 38th Floor,
Chicago, Illinois 60606
United States
(312) 857-9000
www.srr.com
mamacker@srr.com
Stout Risius Ross LLC is a financial advisory group that offers investment banking, valuation & fairness opinions, and dispute advisory services to small and large companies. Stout Risius Ross' investment banking group provides mergers & acquisitions, capital raising, financial restructuring, valuations, and strategic guidance. Sector expertise includes aerospace, automotive, beverages, building materials, business services, communications, consumer products/services, defense, diversified, energy services, financial services, food, healthcare, IT, industrials, leisure, life science, machinery, media, metals/mining, real estate, and utilities. Stout Risius Ross was formed in 1991 and is based in Chicago.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.8/yr) | 3 | 4 | - | - | - | - | 7 |
Sellside (2.0/yr) | 11 | 1 | 5 | 4 | - | - | 21 |
28 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-08-16 | - | Healthcare Services |
Sign-up to View | 2023-05-05 | - | Machinery |
Sign-up to View | 2023-03-28 | - | Internet Software and Services |
Sign-up to View | 2023-01-10 | - | Manufacturing |
Sign-up to View | 2022-10-13 | - | Healthcare Services |
Sign-up to View | 2022-04-26 | - | Business Services |
Sign-up to View | 2022-04-20 | - | Retail |
Sign-up to View | 2022-04-04 | - | Metals/Mining |
Sign-up to View | 2022-03-24 | - | Machinery |
Sign-up to View | 2021-12-14 | - | Infrastructure |
View All >> |
Sector | # | Value | |
---|---|---|---|
Electrical Equipment | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Plastics | Sign-up to View | ||
Retail | Sign-up to View | ||
Machinery | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Beverages | Sign-up to View | ||
Infrastructure | Sign-up to View | ||
Business Services | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Software | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Furniture | Sign-up to View | ||
Automotive | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Germany | Sign-up to View | ||
Italy | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (5) | Deals |
---|---|
Sign-up to View |
5 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (23) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |