300 Barr Harbor Drive, Suite 420,
West Conshohocken, Pennsylvania 19428
United States
(610) 940-1094
www.ssgca.com
SSG Capital Advisors LLC is an investment and advisory firm focused on middle-market companies. The Firm offers mergers and acquisitions, financial restructurings, capital raising, and fairness opinion services. Sector expertise includes aerospace, apparel/textiles, automotive, beverages, building materials, business services, communications, consumer products/services, defense, distribution, electronics, financial services, food, forest products, furniture, healthcare services, leisure, life science, media, machinery, manufacturing, marketing, medical products, metals/mining, packaging, plastics, restaurants, retail, semiconductors, and software. SSG Capital Advisors was formed in 2001 and is based in New York City with an additional office in Philadelphia.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 3 | - | - | - | - | - | 3 |
Sellside (0.0/yr) | 51 | - | - | - | - | - | 51 |
54 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2018-05-03 | - | Manufacturing |
Sign-up to View | 2018-01-01 | - | Retail |
Sign-up to View | 2017-10-24 | - | Safety/Security |
Sign-up to View | 2016-02-12 | - | Apparel/Textiles |
Sign-up to View | 2015-08-21 | - | Healthcare Services |
Sign-up to View | 2015-06-15 | - | Restaurants |
Sign-up to View | 2015-04-14 | - | Manufacturing |
Sign-up to View | 2015-04-14 | - | Software |
Sign-up to View | 2015-01-16 | - | Metals/Mining |
Sign-up to View | 2014-03-17 | - | Manufacturing |
View All >> |
Sector | # | Value | |
---|---|---|---|
Manufacturing | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Food | Sign-up to View | ||
Retail | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Media | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Software | Sign-up to View | ||
Leisure | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Forest Products | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Defense | Sign-up to View | ||
Furniture | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Automotive | Sign-up to View | ||
Electronics | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Transportation | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Plastics | Sign-up to View | ||
Business Services | Sign-up to View | ||
Life Science | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Machinery | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Canada | Sign-up to View | ||
Germany | Sign-up to View | ||
Ireland | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
Corporate (54) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |