1345 Avenue of the Americas,
New York, New York 10105
United States
(212) 508-1600
www.solomonpartners.com
info@solomonpartners.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
198253 | 2023-06-12 | New Tradition | Sell | New Tradition | Marketing | - |
197262 | 2023-02-08 | Designer Brands | Buy | Keds | Apparel/Textiles | - |
191867 | 2022-12-14 | The Gores Group | Sell | AMI | Electronics | - |
191581 | 2022-12-07 | Knox Lane | Buy | Ruppert | Business Services | - |
191272 | 2022-11-30 | Vestar Capital Partners | Buy | Nox Health | Consumer Services | - |
187733 | 2022-09-07 | Imperfect Foods | Sell | Imperfect Foods | Internet Software and Services | - |
186515 | 2022-08-05 | OMERS Private Equity | Buy | Pueblo Mechanical & Controls | Business Services | - |
184517 | 2022-06-23 | On the Barrelhead | Sell | On the Barrelhead | Information Technology | 120 USD |
183410 | 2022-06-02 | Audax Private Equity | Buy | Thermogenics | Machinery | - |
182854 | 2022-05-18 | Morgan Stanley Capital Partners | Buy | Fairway Lawns | Consumer Services | - |
182115 | 2022-05-05 | Prime Therapeutics | Buy | Magellan Rx | Life Science | 1,350 USD |
180863 | 2022-04-06 | York Private Equity | Buy | Healthcare Linen Services Group | Business Services | - |
178855 | 2022-02-15 | Sound United | Sell | Sound United | Electronics | 1,025 USD |
174860 | 2021-11-17 | Propex Operating | Sell | Propex Operating | Furniture | - |
168791 | 2021-06-30 | Pharmaca | Sell | Pharmaca | Food | - |
168418 | 2021-06-23 | PVH | Sell | PVH Corp. - Heritage Brands Business | Apparel/Textiles | 220 USD |
163597 | 2021-03-12 | Conair | Sell | Conair | Consumer Products | - |
159071 | 2020-12-01 | Mood Media | Sell | Mood Media | Media | - |
158316 | 2020-11-13 | Accel-KKR | Sell | TrueCommerce | Information Technology | - |
157765 | 2020-10-30 | Under Armour | Sell | MyFitnessPal | Internet Software and Services | 345 USD |
155425 | 2020-08-27 | ECP | Sell | Terra-Gen Power | Renewable Energy | - |
148443 | 2020-03-16 | Star Cinema Grill | Sell | Star Cinema Grill | Media | - |
145213 | 2019-12-18 | Genesco | Buy | Togast LLC | Apparel/Textiles | 68 USD |
138449 | 2019-10-26 | Banijay Holding S.A.S. | Buy | Endemol Shine Group | Media | 2,200 USD |
136298 | 2019-09-02 | MJR Theatres, Inc. | Sell | MJR Theatres, Inc. | Consumer Services | 152 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.