700 Louisiana, Suite 1900,
Houston, Texas 77002
United States
(713) 236-9999
www.simmonsco-intl.com
info@simmonsco-intl.com
Client | Type | Engagement(s) |
---|---|---|
KKR | Firm | 4 |
Reservoir Group Ltd. | Corporate | 3 |
Biscuit International S.A.S. | Corporate | 2 |
Hunting PLC | Corporate | 2 |
Ramco Tubular Services | Corporate | 2 |
Logan International, Inc. | Corporate | 2 |
Complete Production Services, Inc. | Corporate | 2 |
Zenith Oilfield Technology Ltd. | Corporate | 1 |
Plains All American Pipeline LP | Corporate | 1 |
Frank's International N.V. | Corporate | 1 |
KBC Advanced Technologies Plc | Corporate | 1 |
Sun Capital Partners | Firm | 1 |
Noble Corporation plc | Corporate | 1 |
Falcon Flowback Services LLC | Corporate | 1 |
U.S. Silica Holdings, Inc. | Corporate | 1 |
American Midstream Partners LP | Corporate | 1 |
Rose Rock Midstream LP | Corporate | 1 |
Helmerich & Payne, Inc. | Corporate | 1 |
Moncla Companies LLC | Corporate | 1 |
Crest Pumping Technologies LLC | Corporate | 1 |
Tetra Technologies, Inc. | Corporate | 1 |
Professional Wireline Rentals LLC | Corporate | 1 |
Fugro NV | Corporate | 1 |
Blackhawk Specialty Tools LLC | Corporate | 1 |
Superior Energy Services, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.