800 Nicollet Mall, Suite 1000,
Minneapolis, Minnesota 55402
United States
(800) 333-6000
www.piperjaffray.com
Client | Type | Engagement(s) |
---|---|---|
AtriCure, Inc. | Corporate | 3 |
Merit Medical Systems, Inc. | Corporate | 3 |
Mackinac Financial Corp. | Corporate | 3 |
Del Frisco's Restaurant Group, Inc. | Corporate | 2 |
Cascade Bancorp. | Corporate | 2 |
The Riverside Company | Firm | 2 |
Apollo Endosurgery, Inc. (old) | Corporate | 2 |
First Interstate BancSystem, Inc. | Corporate | 2 |
Falcon Flowback Services LLC | Corporate | 1 |
MEDIVATORS, Inc. | Corporate | 1 |
Cafe Rio, Inc. | Corporate | 1 |
The Habit Restaurants, Inc. | Corporate | 1 |
Hooters of America LLC | Corporate | 1 |
Prometheus Group | Corporate | 1 |
American Securities | Firm | 1 |
Spectrum Tracer Services LLC | Corporate | 1 |
Genstar Capital | Firm | 1 |
New England Bancorp, Inc. | Corporate | 1 |
Cortec Group | Firm | 1 |
Jack B. Kelley, Inc. | Corporate | 1 |
U.S. Silica Holdings, Inc. | Corporate | 1 |
Laborie Medical Technologies, Inc. | Corporate | 1 |
Waud Capital Partners | Firm | 1 |
Berkshire Hills Bancorp, Inc. | Corporate | 1 |
Swank Audio Visuals LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.