145 West 57th Street, 17th Floor,
New York, New York 10019
United States
(212) 402-9000
www.palazzonyc.com
info@palazzonyc.com
Palazzo is an investment banking firm focused on providing M&A advisory and capital raising services. The Firm has experience serving clients in the marketing services, media, publishing, and technology sectors. Palazzo was established in 2009 and is based in New York City.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (0.2/yr) | 9 | 1 | - | - | - | - | 10 |
10 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2021-06-01 | - | Marketing |
Sign-up to View | 2020-12-21 | - | Marketing |
Sign-up to View | 2019-10-09 | 150M USD | Marketing |
Sign-up to View | 2019-09-23 | - | Marketing |
Sign-up to View | 2019-09-10 | - | Information Technology |
Sign-up to View | 2018-12-17 | - | Media |
Sign-up to View | 2017-04-27 | - | Marketing |
Sign-up to View | 2015-11-24 | - | Information Technology |
Sign-up to View | 2015-07-07 | - | Media |
Sign-up to View | 2015-05-04 | - | Media |
View All >> |
Sector | # | Value | |
---|---|---|---|
Marketing | Sign-up to View | ||
Media | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Merger | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
Corporate (10) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Firewood Marketing, Inc. $150M (2019-10-09) |