85 Broad Street,
New York, New York 10004
United States
(212) 668-8000
www.opco.com/investment-banking/index.aspx
Client | Type | Engagement(s) |
---|---|---|
Foresters Financial | Corporate | 2 |
Mobile Mini, Inc. | Corporate | 1 |
AmQuip Crane Rental LLC | Corporate | 1 |
Direxxis LLC | Corporate | 1 |
VirtualScopics, Inc. | Corporate | 1 |
Ironclad Environmental Solutions | Corporate | 1 |
CaseStack, Inc. | Corporate | 1 |
Stellex Capital Management | Firm | 1 |
GoNetspeed | Corporate | 1 |
ANI Pharmaceuticals, Inc. | Corporate | 1 |
Not Your Average Joe's, Inc. | Corporate | 1 |
ESSA Pharma, Inc. | Corporate | 1 |
VM Pharma LLC | Corporate | 1 |
Kaleyra, Inc. | Corporate | 1 |
Clearlake Capital | Firm | 1 |
Strand Life Sciences Pvt. Ltd. | Corporate | 1 |
GuideWell Mutual Holding Corp. | Corporate | 1 |
ATI ROW LLC | Corporate | 1 |
Ocuphire Pharma, Inc. | Corporate | 1 |
Evercel, Inc. | Corporate | 1 |
WillScot Corp. | Corporate | 1 |
Kaspien Holdings Inc. | Corporate | 1 |
1-800-Pack-Rat LLC | Corporate | 1 |
Conatus Pharmaceuticals, Inc. | Corporate | 1 |
Sun Capital Partners | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.