28601 Chagrin Blvd., Suite 400,,
Woodmere, Ohio 44122
United States
(440) 354-3230
www.marshberry.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
191576 | 2022-12-07 | Invensure Insurance | Sell | Invensure Insurance | Insurance | - |
191334 | 2022-12-01 | Warburg Pincus | Buy | K2 Insurance | Insurance | - |
188934 | 2022-10-05 | Guide Insurance Services | Sell | Guide Insurance Services | Insurance | - |
188938 | 2022-10-05 | DIF Management B.V. | Buy | Qair | Renewable Energy | - |
186946 | 2022-08-18 | JPIA | Sell | JPIA | Insurance | - |
187308 | 2022-08-01 | World Insurance Associates LLC | Buy | Tarpey | Insurance | - |
187309 | 2022-08-01 | World Insurance Associates LLC | Buy | Rush-Kent | Insurance | - |
183507 | 2022-06-03 | Alexander & Company | Sell | Alexander & Company | Insurance | - |
179443 | 2022-03-01 | Prosurance Group | Sell | Prosurance Group | Insurance | - |
178174 | 2022-02-01 | IRM | Sell | IRM | Insurance | - |
177524 | 2022-01-18 | Pearl Insurance | Sell | Pearl Insurance | Insurance | - |
182428 | 2021-12-22 | World Insurance Associates LLC | Buy | Zodiac Insurance | Insurance | - |
176145 | 2021-12-16 | JP Griffin Group | Sell | JP Griffin Group | Insurance | - |
175952 | 2021-12-13 | Basi Insurance Services | Sell | Basi Insurance Services | Insurance | - |
175689 | 2021-12-07 | Arcana Insurance | Sell | Arcana Insurance | Insurance | - |
182353 | 2021-11-23 | World Insurance Associates LLC | Buy | Governor Insurance | Insurance | - |
174753 | 2021-11-16 | Construction Risk Partners | Sell | Construction Risk Partners | Insurance | - |
174239 | 2021-11-04 | WGB | Sell | WGB | Insurance | - |
173994 | 2021-11-01 | CAI Capital Partners | Buy | Midwestern Electric | Electrical Equipment | - |
172204 | 2021-09-13 | JGS Insurance | Sell | JGS Insurance | Insurance | - |
172024 | 2021-09-08 | K&S Insurance | Sell | K&S Insurance | Insurance | - |
169928 | 2021-07-23 | The Capital Group | Sell | The Capital Group | Insurance | - |
167947 | 2021-06-14 | RogersGray | Sell | RogersGray | Insurance | - |
160711 | 2021-01-08 | Two Rivers Insurance Co., Inc. | Sell | Two Rivers Insurance Co., Inc. | Insurance | - |
159246 | 2020-12-02 | Lighthouse Group | Sell | Lighthouse Group | Insurance | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.