110 North Wacker Drive 51st Floor,
Chicago, Illinois 60606
United States
(312) 580-8339
www.lincolninternational.com
contact@lincolninternational.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
200422 | 2023-08-17 | MPE Partners | Buy | Precision | Energy Services and Equipment | - |
199833 | 2023-08-02 | Integrated Data Services | Sell | Integrated Data Services | Software | - |
199780 | 2023-08-01 | Custom Goods | Sell | Custom Goods | Transportation | - |
199755 | 2023-07-31 | MiddleGround Capital | Buy | Xtrac | Automotive | - |
199686 | 2023-07-28 | Baring Private Equity Asia | Buy | Indira IVF | Healthcare Services | - |
199567 | 2023-07-19 | Torqx Capital Partners | Sell | Sonic | Manufacturing | - |
199342 | 2023-07-17 | HC Companies | Sell | HC Companies | Plastics | - |
198414 | 2023-06-15 | XDTI | Buy | I-Engineering | Software | - |
198116 | 2023-06-07 | Netchex | Sell | Netchex | Software | - |
197783 | 2023-05-26 | AIS Global | Sell | LRE Medical | Medical Products | - |
196106 | 2023-04-05 | Blue Sea Capital LLC | Buy | Rhino Tool House | Manufacturing | - |
195393 | 2023-03-23 | Bamboo Rose | Buy | Backbone PLM | Software | - |
195256 | 2023-03-17 | Summit Park | Sell | TIE | Machinery | - |
194881 | 2023-03-07 | Ease | Sell | Ease | Software | - |
194704 | 2023-03-02 | Chartbeat | Buy | Lineup | Marketing | - |
194698 | 2023-03-02 | Excolere Equity Partners | Buy | EPS | Education | - |
194705 | 2023-03-02 | Chartbeat | Buy | Tubular | Information Technology | - |
194295 | 2023-02-22 | Syntagma Capital | Buy | Erasteel | Metals/Mining | - |
193536 | 2023-01-18 | Edustaff | Sell | Edustaff | Staffing | - |
192544 | 2023-01-05 | Accel-KKR | Sell | Cloud 9 Software | Internet Software and Services | - |
192555 | 2023-01-05 | Skylar | Sell | Skylar | Consumer Products | - |
192520 | 2023-01-03 | BUKO BV | Sell | BUKO Infrasupport | Safety/Security | - |
192531 | 2023-01-03 | BUKO BV | Sell | BUKO Waakt | Safety/Security | - |
191917 | 2022-12-15 | Mill Point Capital | Sell | Spire Power Solutions | Electrical Equipment | - |
191874 | 2022-12-12 | Telemos Capital | Buy | Vittoria | Consumer Products | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.