8000 Towers Crescent Drive, Suite 1200,
Tysons Corner, Virginia 22182
United States
(703) 442-1400
www.kippsdesanto.com
kippsdesanto@kippsdesanto.com
Client | Type | Engagement(s) |
---|---|---|
DLH Holdings Corp. | Corporate | 2 |
BEI Precision Systems & Space Co., Inc. | Corporate | 2 |
MacAulay-Brown, Inc. | Corporate | 1 |
Connexta LLC | Corporate | 1 |
Information Management Technology Corp. (IMT) | Corporate | 1 |
SMX | Corporate | 1 |
Alliance Spacesystems LLC | Corporate | 1 |
Flatirons Solutions, Inc. | Corporate | 1 |
Maricom Systems, Inc. | Corporate | 1 |
CW Industrial Partners LLC | Firm | 1 |
IntelliWare Systems, Inc. | Corporate | 1 |
Solers, Inc. | Corporate | 1 |
Altamira Technologies Corp. | Corporate | 1 |
Fusion Technology LLC | Corporate | 1 |
Novii Designs LLC | Corporate | 1 |
Danya International, Inc. | Corporate | 1 |
ISP Optics Corp. | Corporate | 1 |
U.Group | Corporate | 1 |
Axient | Corporate | 1 |
GlobalNet Services, Inc. | Corporate | 1 |
OnPoint Consulting, Inc. | Corporate | 1 |
J.F. Lehman & Company | Firm | 1 |
Virginia Systems & Technology, Inc. | Corporate | 1 |
High Performance Technologies, Inc. | Corporate | 1 |
Pegasus Steel LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.