277 Park Avenue,
New York, New York 10172
United States
(212) 272-2000
www.jpmorgansecurities.com
elizabeth.myers@jpmorgan.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
200558 | 2023-08-22 | Wolfspeed | Sell | Wolfspeed - RF Business | Semiconductors | 125 USD |
199784 | 2023-08-01 | Exhibit Surveys, Inc. | Buy | Sparks | Marketing | - |
199736 | 2023-07-31 | One Rock Capital Partners | Buy | Constantia | Packaging | - |
199742 | 2023-07-31 | Francisco Partners | Buy | New Relic | Internet Software and Services | 6,500 USD |
199686 | 2023-07-28 | TA Associates | Sell | Indira IVF | Healthcare Services | - |
199651 | 2023-07-27 | TopBuild | Buy | Specialty Products & Insulation | Distribution | 960 USD |
199611 | 2023-07-25 | Bank of California | Buy | PacWest Bank | Financial Services | - |
199644 | 2023-07-25 | Magnolia Wash | Sell | Magnolia Wash | Automotive | - |
199308 | 2023-07-14 | Versanis | Sell | Versanis | Life Science | 1,925 USD |
199130 | 2023-07-10 | Go Rentals | Sell | Go Rentals | Consumer Services | - |
198812 | 2023-06-28 | Keysight Technologies | Buy | ESI Group | Software | 913 EUR |
198556 | 2023-06-21 | SEB | Buy | AirPlus | Information Technology | 450 EUR |
198527 | 2023-06-20 | CentroMotion | Sell | CentroMotion | Machinery | - |
198259 | 2023-06-12 | Nasdaq | Buy | Adenza | Software | 10,500 USD |
199615 | 2023-06-05 | CIRCOR | Sell | CIRCOR | Machinery | 1,600 USD |
197731 | 2023-05-25 | Stratasys | Buy | Desktop Metal | Machinery | - |
197772 | 2023-05-25 | Permira | Buy | Gruppo Florence | Apparel/Textiles | - |
197735 | 2023-05-25 | Medtronic | Buy | EOFlow | Medical Products | - |
197591 | 2023-05-22 | PDC Energy | Sell | PDC Energy | Oil/Gas Exploration | 7,600 USD |
197604 | 2023-05-22 | Ironwood Pharmaceuticals | Buy | VectivBio | Life Science | 1,000 USD |
197503 | 2023-05-15 | IBS Software | Sell | IBS Software | Information Technology | - |
197638 | 2023-05-09 | Tempur Sealy International | Buy | Mattress Firm | Retail | 4,000 USD |
197154 | 2023-05-04 | Apollo Global Management | Buy | Arconic | Manufacturing | 5,200 USD |
196962 | 2023-04-30 | Astellas Pharma | Buy | IVERIC bio | Life Science | 5,900 USD |
196672 | 2023-04-21 | Krause Group | Sell | Kum & Go | Retail | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.