Balmes 151, 1st floor,
Barcelona 08008
Spain
+34 93 6026 710
www.imap.com
info@imap.com
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (0.4/yr) | 2 | 1 | 1 | - | - | - | 4 |
4 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-07-25 | - | Business Services |
Sign-up to View | 2021-01-19 | - | Business Services |
Sign-up to View | 2018-12-19 | - | Consumer Products |
Sign-up to View | 2017-10-07 | - | Building Materials |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Germany | Sign-up to View | ||
Netherlands | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Total | Sign-up to View |
Corporate (4) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |