730 Second Avenue South, Suite 285,
Minneapolis, Minnesota 55402
United States
(612) 259-4990
www.hennepinpartners.com
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | - | - | 1 | - | - | - | 1 |
Sellside (1.2/yr) | 4 | 5 | 1 | - | - | - | 10 |
11 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-11-07 | - | Information Services |
Sign-up to View | 2022-10-11 | - | Internet Software and Services |
Sign-up to View | 2021-10-29 | - | Distribution |
Sign-up to View | 2021-04-06 | - | Information Technology |
Sign-up to View | 2021-03-09 | - | Software |
Sign-up to View | 2021-02-09 | - | Internet Software and Services |
Sign-up to View | 2021-01-13 | - | Software |
Sign-up to View | 2020-12-04 | - | Business Services |
Sign-up to View | 2020-12-04 | - | Business Services |
Sign-up to View | 2020-11-10 | - | Software |
View All >> |
Sector | # | Value | |
---|---|---|---|
Software | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Business Services | Sign-up to View | ||
Distribution | Sign-up to View | ||
Information Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
France | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
Corporate (11) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |