3400 N. Central Expressway Suite 100,
Dallas, Texas 75080
United States
(877) 213-1792
www.genequityco.com
Client | Type | Engagement(s) |
---|---|---|
Newlook Capital | Firm | 2 |
Brown & Jones Reporting, Inc. | Corporate | 1 |
The Label Smith | Corporate | 1 |
North Shore Business Technology, Inc. | Corporate | 1 |
Eastern Technologies, Inc. (OREX) | Corporate | 1 |
Absolute Manufacturing, Inc. | Corporate | 1 |
SGS Commercial Aging Services LLC | Corporate | 1 |
Mass Lift Truck Service, Inc. | Corporate | 1 |
Illinois Sleep Products, Inc. | Corporate | 1 |
Creative Maintenance Systems, Inc. | Corporate | 1 |
Wagey Drug Co. | Corporate | 1 |
Premium Brands Holdings Corp. | Corporate | 1 |
Global Neckwear Marketing LLC | Corporate | 1 |
Winfield Wood & Lath Ltd. | Corporate | 1 |
Reynoldsville Casket Co., Inc. | Corporate | 1 |
Hamilton Service Co. | Corporate | 1 |
Chemical Analytics, Inc. | Corporate | 1 |
Town & Country Surveyors LLC | Corporate | 1 |
Osborn Architects, Inc. | Corporate | 1 |
Excel Mechanical, Inc. | Corporate | 1 |
Artificial Turf Supply | Corporate | 1 |
Spectrum Engineering Corp. | Corporate | 1 |
Metallurgical Technologies, Inc. | Corporate | 1 |
IT Right, Inc. | Corporate | 1 |
Deacon Industries, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.