223 South West St. Suite 1200,
Raleigh, North Carolina 27603
United States
(919) 787-8400
www.fminet.com
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 3 | - | - | - | - | - | 3 |
Sellside (0.6/yr) | 13 | 2 | - | 1 | - | - | 16 |
19 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-06-30 | 80M USD | Energy Services and Equipment |
Sign-up to View | 2021-06-03 | - | Construction |
Sign-up to View | 2021-01-05 | - | Construction |
Sign-up to View | 2020-11-12 | - | Infrastructure |
Sign-up to View | 2020-04-15 | - | Business Services |
Sign-up to View | 2020-03-02 | - | Manufacturing |
Sign-up to View | 2020-01-15 | - | Construction |
Sign-up to View | 2019-09-10 | - | Manufacturing |
Sign-up to View | 2019-09-09 | - | Business Services |
Sign-up to View | 2019-07-01 | - | Environmental |
View All >> |
Sector | # | Value | |
---|---|---|---|
Construction | Sign-up to View | ||
Business Services | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Utilities | Sign-up to View | ||
Life Science | Sign-up to View | ||
Infrastructure | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Environmental | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
New York | Sign-up to View | ||
Illinois | Sign-up to View | ||
Oklahoma | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
Corporate (19) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
William Charles Construction Group $90M (2018-12-02) |