5 King William Street,
London EC4N 7DA
United Kingdom
+44 (0) 20 7856 0999
www.dcadvisory.com
uk.enquiries@dcadvisory.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199340 | 2023-06-26 | H.I.G. Private Equity | Buy | Advanced Dental Brands | Healthcare Services | - |
197970 | 2023-05-30 | Elysian Capital LLP | Sell | United Living | Construction | - |
197265 | 2023-05-08 | Duotech Services | Sell | Duotech Services | Aerospace | - |
195726 | 2023-03-28 | Loftware | Sell | Loftware | Internet Software and Services | - |
193330 | 2023-01-27 | Equistone Partners Europe Limited | Sell | Acuity Knowledge Partners | Business Services | - |
192520 | 2023-01-03 | Equistone Partners Europe Limited | Buy | BUKO Infrasupport | Safety/Security | - |
192531 | 2023-01-03 | Equistone Partners Europe Limited | Buy | BUKO Waakt | Safety/Security | - |
189843 | 2022-10-25 | Acqueon | Sell | Acqueon | Software | - |
189234 | 2022-10-11 | AURELIUS Equity Opportunities SE & Co. KGaA | Sell | Briar Chemicals | Chemicals | 83 EUR |
187459 | 2022-09-01 | Linnworks | Buy | SkuVault | Software | - |
187415 | 2022-08-30 | Oakley Capital Private Equity | Buy | Construction Testing | Business Services | - |
194174 | 2022-08-02 | Tenzing Private Equity Ltd. | Buy | MNI | Financial Services | - |
185791 | 2022-07-20 | OMERS Private Equity | Buy | Bionic | Internet Software and Services | - |
185697 | 2022-07-18 | Ligentia | Buy | VGL Group | Transportation | - |
182946 | 2022-05-24 | Southern Research Institute | Sell | Southern Research - Engineering Division | Business Services | 80 USD |
182068 | 2022-04-30 | PAI Partners | Buy | HKA | Business Services | - |
181108 | 2022-04-12 | Critical Start | Sell | Critical Start | Information Technology | - |
180106 | 2022-03-17 | Edrans | Sell | Edrans | Information Technology | - |
178094 | 2022-01-31 | Infosec | Sell | Infosec | Information Technology | 191 USD |
175811 | 2021-12-08 | Thomas | Sell | Thomas | Internet Software and Services | 300 USD |
173788 | 2021-10-26 | OceanSound Partners | Buy | DMI | Information Technology | - |
172967 | 2021-10-04 | Tenstreet | Sell | Tenstreet | Software | - |
170956 | 2021-08-11 | Preqin Ltd. | Buy | Colmore | Information Technology | - |
170727 | 2021-08-06 | Peak Rock Capital | Buy | Amtech | Software | - |
170551 | 2021-08-04 | Home Care Pulse | Sell | Home Care Pulse | Internet Software and Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.