950 Third Avenue, 26th Floor,
New York, New York 10022
United States
(212) 737-3671
www.currentcap.com
team@currentcap.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
171831 | 2021-09-02 | The Sterling Group | Buy | L&S Mechanical | Construction | - |
170948 | 2021-08-03 | Ares Private Equity Group | Buy | KPI Solutions | Information Technology | - |
164946 | 2021-04-13 | Aludyne | Buy | Shiloh Industries - CastLight Business | Automotive | - |
166050 | 2021-01-06 | Victor Capital Partners | Buy | Slipnot 2 | Manufacturing | - |
156926 | 2020-10-07 | Sole Source Capital LLC | Buy | Dallas Plastics | Plastics | - |
150595 | 2020-05-06 | Sole Source Capital LLC | Buy | Supply Chain Services | Information Technology | - |
138048 | 2019-10-17 | Kelso & Company | Buy | Individual FoodService | Distribution | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.