225 W Wacker Drive, Suite 2600,
Chicago, Illinois 60606
United States
(312) 899-7000
www.crowe.com
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (1.2/yr) | 4 | 3 | 2 | 1 | - | - | 10 |
Sellside (0.2/yr) | - | 1 | - | - | - | - | 1 |
11 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-01-10 | - | Manufacturing |
Sign-up to View | 2022-09-14 | - | Building Materials |
Sign-up to View | 2022-01-11 | - | Distribution |
Sign-up to View | 2021-12-21 | - | Business Services |
Sign-up to View | 2021-07-22 | - | Business Services |
Sign-up to View | 2021-07-06 | - | Electrical Equipment |
Sign-up to View | 2021-03-31 | - | Information Technology |
Sign-up to View | 2020-04-20 | - | Information Technology |
Sign-up to View | 2020-02-12 | - | Utilities |
Sign-up to View | 2019-07-24 | - | Safety/Security |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Business Services | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Utilities | Sign-up to View | ||
Distribution | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Belgium | Sign-up to View | ||
Canada | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Recapitalization | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (5) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Corporate (1) | Deals |
---|---|
Sign-up to View |
1 |