220 South Sixth Street, Suite 300,
Minneapolis, Minnesota 55402
United States
(612) 376-4500
www.claconnect.com/services/investment-banking
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (1.0/yr) | - | 2 | 2 | 1 | - | - | 5 |
Sellside (0.6/yr) | - | 1 | 2 | - | - | - | 3 |
8 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-03-22 | - | Environmental |
Sign-up to View | 2022-05-18 | - | Financial Services |
Sign-up to View | 2022-03-08 | - | Marketing |
Sign-up to View | 2022-01-18 | - | Marketing |
Sign-up to View | 2022-01-06 | - | Automotive |
Sign-up to View | 2021-06-01 | - | Marketing |
Sign-up to View | 2021-04-23 | - | Financial Services |
Sign-up to View | 2021-02-26 | - | Food |
View All >> |
Sector | # | Value | |
---|---|---|---|
Marketing | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Environmental | Sign-up to View | ||
Food | Sign-up to View | ||
Automotive | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Total | Sign-up to View |
Corporate (7) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |