161 Bay St, Brookfield Place,
Toronto, Ontario M5J 2S8
Canada
(416) 594-7000
www.cibccm.com
info@cibccm.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199777 | 2023-08-01 | Strathcona Resources | Buy | Pipestone | Oil/Gas Exploration | - |
198516 | 2023-06-20 | CompTrak | Sell | CompTrak | Internet Software and Services | - |
196959 | 2023-04-28 | True Green Capital Management LLC | Buy | CleanChoice | Renewable Energy | - |
194518 | 2023-02-27 | Paycore Minerals | Sell | Paycore Minerals | Metals/Mining | - |
192441 | 2023-01-03 | APCO | Buy | National Auto Care | Business Services | - |
192198 | 2022-12-22 | Superior Plus | Buy | Certarus | Energy Services and Equipment | 1,050 USD |
192008 | 2022-12-19 | Freshii | Sell | Freshii | Restaurants | 74 USD |
191783 | 2022-12-08 | Bagwell Supply | Sell | Bagwell Supply | Packaging | - |
190706 | 2022-11-10 | m-Health Solutions | Sell | m-Health Solutions | Healthcare Services | - |
188663 | 2022-09-29 | Enbridge | Buy | Tri Global Energy | Renewable Energy | 270 USD |
188017 | 2022-09-12 | Tamarack Valley Energy | Buy | Deltastream Energy | Oil/Gas Exploration | 1,425 USD |
186230 | 2022-07-18 | Precision | Buy | High Arctic Energy Services, Inc. - Well Servicing Business and Associated Rentals Assets | Energy Services and Equipment | 38 USD |
185561 | 2022-07-14 | United Envelope | Sell | United Envelope | Business Services | - |
185170 | 2022-07-06 | Resolute Forest Products | Sell | Resolute Forest Products | Forest Products | - |
184213 | 2022-06-16 | TELUS | Buy | LifeWorks | Consumer Services | 2,900 CAD |
180445 | 2022-03-28 | Vermilion Energy | Buy | Leucrotta Exploration | Oil/Gas Exploration | 477 USD |
179950 | 2022-03-14 | Loblaw Companies | Buy | Lifemark | Healthcare Services | 845 CAD |
189933 | 2022-02-07 | Pinchin | Sell | Pinchin | Environmental | - |
178413 | 2022-02-03 | Innergex Renewable Energy | Buy | Aela Energia | Renewable Energy | 686 USD |
176147 | 2021-12-16 | ResortSuite | Sell | ResortSuite | Software | - |
176220 | 2021-12-15 | Tamarack Valley Energy | Buy | Crestwynd Exploration | Oil/Gas Exploration | 185 USD |
175780 | 2021-12-08 | Great Bear Resources | Sell | Great Bear Resources | Metals/Mining | 1,800 CAD |
181153 | 2021-09-28 | Kirkland Lake Gold | Sell | Kirkland Lake Gold | Metals/Mining | - |
169781 | 2021-07-21 | HosePower Canada | Sell | HosePower Canada | Distribution | - |
164975 | 2021-04-12 | Tamarack Valley Energy | Buy | Anegada Oil | Oil/Gas Exploration | 494 CAD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.