Esplanade 41,
Hamburg 20354
Germany
+49 40 300 83 60
www.carlsquare.com
hamburg​@carlsquare.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
190434 | 2022-11-07 | Lexagri | Sell | Lexagri | Information Services | - |
188042 | 2022-09-15 | Foresight Private Equity | Sell | Cimteq | Software | - |
173197 | 2021-10-07 | Blessed CBD | Sell | Blessed CBD | Consumer Products | - |
164901 | 2021-04-12 | Ritter | Sell | Ritter | Chemicals | 890 EUR |
155208 | 2020-08-21 | HRWorks | Sell | HRWorks | Internet Software and Services | - |
148257 | 2020-03-11 | B&M European Value Retail | Sell | JA Woll-Handels | Retail | - |
147142 | 2020-02-09 | Feelgood Shop B.V. | Sell | Feelgood Shop B.V. | Consumer Products | - |
147091 | 2020-02-07 | Orpheus GmbH | Sell | Orpheus GmbH | Software | - |
133968 | 2019-06-17 | PikeTec GmbH | Sell | PikeTec GmbH | Software | - |
156447 | 2018-03-28 | VeddestaGruppen | Sell | VeddestaGruppen | Transportation | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.