477 Madison Avenue, 3rd Floor,
New York, New York 10022
United States
(212) 502-3370
www.cap-m.com
info@cap-m.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
197645 | 2023-05-23 | Shutterstock | Buy | GIPHY | Digital Media | 53 USD |
182403 | 2022-05-11 | Shutterstock | Buy | Pond5 | Internet Software and Services | - |
182228 | 2022-05-09 | Cornell Capital LLC | Buy | Advancing Eyecare | Medical Products | - |
172956 | 2021-10-03 | DentaQuest | Sell | DentaQuest | Insurance | 2,475 USD |
171972 | 2021-09-07 | Shutterstock | Buy | Picmonkey | Internet Software and Services | 110 USD |
168815 | 2021-07-01 | Jordan & Jordan | Sell | Jordan & Jordan - Execution Compliance & Surveillance Service Assets | Information Technology | - |
156433 | 2020-09-23 | 1-800-Contacts | Sell | 1-800-Contacts | E-Commerce | - |
156260 | 2020-09-17 | MetLife | Buy | Versant Health Holdco, Inc. | Insurance | 1,675 USD |
145177 | 2019-12-17 | 1-800-Contacts | Buy | 6over6 Vision Ltd. | Software | - |
145608 | 2019-04-01 | SignatureMD | Sell | SignatureMD | Healthcare Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.