,
United States
www.brighttower.com
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (1.0/yr) | 1 | 1 | 2 | 2 | - | - | 6 |
Sellside (1.8/yr) | - | 3 | 4 | 2 | - | - | 9 |
15 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-08-22 | - | Internet Software and Services |
Sign-up to View | 2023-03-21 | - | Information Technology |
Sign-up to View | 2023-03-07 | - | Business Services |
Sign-up to View | 2023-02-22 | - | Business Services |
Sign-up to View | 2022-12-15 | - | Marketing |
Sign-up to View | 2022-11-21 | - | Marketing |
Sign-up to View | 2022-09-15 | - | Marketing |
Sign-up to View | 2022-07-21 | - | Business Services |
Sign-up to View | 2022-05-20 | - | Business Services |
Sign-up to View | 2022-02-28 | - | Business Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Marketing | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Information Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Growth Capital | Sign-up to View | ||
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (3) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (12) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |